

Start free, then upgrade when you need speed and scale across devices, localizations, and stores.

Basic
Free
For trying AppScreens and shipping your first simple screenshot set.
1 project
Free licence
Pro
Most popular$7.50 / month
For builders and small teams who update listings often and need a faster workflow for a handful of markets.
10 projects
5 localizations
Auto uploads
Standard licence
Scale
$15.00 / month
For serious app professionals who want to save hours, ship faster, and convert more visitors into installs.
Unlimited projects
80 localizations
Advanced uploads
Extended licence


100,000+
App professionals
Screenshots created
“I've just created all the screenshots I needed for our app store and Google Play store submission, and it took me just minutes instead of the hours I thought it would!”

“AppScreens is the quickest and easiest way I have found to create a polished and professional looking store presence.”




Users, Projects & Apps | Free | Pro | Scale |
|---|---|---|---|
| Projects | 1 project | 10 projects | Unlimited |
| Apps | 1 app | Unlimited | Unlimited |
| Localizations | 0 | 5 locales | 80 locales |
| Users | 1 user | 1 user | Multi-userComing soon |
Licence | Free | Pro | Scale |
|---|---|---|---|
| Licence type | Free Licence | Standard Licence | Extended Licence |
App Store Integration & Automatic Upload | Free | Pro | Scale |
|---|---|---|---|
| App Store Connect (Apple App Store) | Manual export | 1-click upload | 1-click upload |
| Google Play Console | Manual export | 1-click upload | 1-click upload |
| Custom Product Pages (CPP) | — | — | 1-click upload |
| Product Page Optimization (PPO) | — | — | 1-click upload |
AI | Free | Pro | Scale |
|---|---|---|---|
| AI captions | — | IncludedAdvanced toolkit | IncludedAdvanced toolkit |
| Restyle with AI | — | Included | Included |
| AI images | — | — | IncludedComing soon |
Design | Free | Pro | Scale |
|---|---|---|---|
| Device library & sizes | Core iOS & Android sizes | All iOS & Android sizes | All iOS & Android sizes |
| Screenshots per project | Up to 5 | 10 | Up to 25 |
| Layouts, layers & multi-device scenes | Single layer & device | Multi-layer & multi-device | Multi-layer & multi-device |
| Templates | 5 | 100+ | 100+ |
| Templates requests | - | - | Designer priority |
| Advanced device frames (dynamic, clay & 3D) | — | Included | Included |
| Backgrounds, images & rotation tools | Basic backgrounds | Panoramic & custom images | Panoramic & custom images |
| Custom font uploads | — | Included | Included |
| Bulk upload & landscape layouts | — | Included | Included |
Outputs & Sizes | Free | Pro | Scale |
|---|---|---|---|
Apple sizes | Essential | All sizes | All sizes |
iPhone 6.9"*iPhone 6.7"iPhone 6.5"*iPhone 6.1"iPhone 5.5"*iPad 12.9"iPad 11"*iPad 10.5"*iPad 9.7"*Apple Watch*Apple Vision Pro* * indicates subscription is required. | |||
Google sizes | Essential | All sizes | All sizes |
16:9 phonesTall phones1 tablet sizeAndroid phones (16:9 & tall)Android tablets*Chromebook sizes*Wear OS sizes* * indicates subscription is required. | |||
Custom sizes | — | Included | Included |
Amazon Appstore*Huawei AppGallery*Microsoft Store mobile*Mac App Store*Apple Vision Pro*Custom storefronts* * indicates subscription is required. | |||
| Rendering engine | Default | Default | Priority cloud rendersComing soon |


Can’t find the answer you’re looking for? Reach out to our customer support team.
Create a complete set for every device and language in minutes, then export or upload straight to the stores.

© 2019-2026 Salty Bytes Pty Ltd , all rights reserved | v1.1.205